| Size | Product Type | Output (kg/hr)* | Motor (HP) |
|---|---|---|---|
| 350 mm/14" | Mini | 15-20 | 2 |
| 350 mm/14" | Mini Ultra | 15-21 | 2 |
| 350 mm/14" | Mini Ultra Advance | 15-22 | 2 |
| 350 mm/14" | Standard | 15-23 | 2 |
| 400 mm/16" | Standard | 50-60 | 3/5 |
| 450 mm/18" | Long Frame | 60-75 | 5 |
| 500 mm/20" | Standard | 100-125 | 5/7.5 |
| 600 mm/24" | Standard | 175-200 | 7.5/10 |
| 600 mm/24" | Heavy Duty | 200- 225 | 15/20 |
| 600 mm/24" | Heavy Duty - Long Frame | 200-225 | 15/20 |
| 750 mm/30" | Standard | 275-300 | 15/20 |
| 750 mm/30" | Heavy Duty | 300-350 | 20-25 |
| 750 mm/30" | Heavy Duty - Long Frame | 300-350 | 20-25 |
| 1200 mm/48" | Sheller | 1500-2000 | 15 |
*Depends on mesh of the flour, groove conditions.




| Size | Product Type | Output (kg/hr)* | Motor (HP) |
|---|---|---|---|
| 300 mm/12" | Standard | 20-25 | 3 |
| 300 mm/12" | MS Frame A Stand | 20-25 | 3 |
| 300 mm/12" | MS Frame A Stand with Third Pedestal | 20-25 | 3 |
| 350 mm/14" | Standard | 25-35 | 3/5 |
| 350 mm/14" | MS Frame A Stand | 25-35 | 3/5 |
| 350 mm/14" | MS Frame A Stand with Third Pedestal | 25-35 | 3/5 |
| 400 mm/16" | Standard | 75-100 | 5/7.5 |
| 400 mm/16" | MS Frame A Stand | 75-100 | 5/7.5 |
| 400 mm/16" | MS Frame A Stand with Third Pedestal | 75-100 | 5/7.5 |
| 450 mm/18" | Standard | 100-125 | 7.5/10 |
| 500 mm/20" | Standard | 150-175 | 10 |
| 500 mm/20" | MS Frame | 150-175 | 10 |
| 600 mm/24" | Standard | 200-250 | 15 |
*Depends on mesh of the flour, groove conditions.



| Size | Product Type | Output (kg/hr)* | Motor (HP) |
|---|---|---|---|
| 400 mm/16" | Standard | 75-100 | 5/7.5 |
| 450 mm/18" | Standard | 100-125 | 7.5/10 |
*Depends on mesh of the flour, groove conditions.
| Product Type | Output (kg/hr)* | Motor (HP) |
|---|---|---|
| Sampoorna Magic fully Automatic | 6-7 | 1 |
| Sampoorna Gold fully Automatic | 7-8 | 1 |
| Sampoorna Gold fully Automatic Talky | 7-8 | 1 |
| Sampoorna Prime fully Automatic | 8-9 | 1 |
| Sampoorna Prime fully Automatic Talky | 8-9 | 1 |
| Sampoorna Preimum fully Automatic | 9-10 | 1 |
| Sampoorna Preimum fully Automatic Talky | 9-10 | 1 |
*Depends on mesh of the flour, groove conditions.


